Today's gold and silver rate in Rajnandgaon
Rates for Sunday, 1 November
| Metal | 10 grams | 1 gram |
|---|---|---|
| Gold 24K99.9% pure | ₹1,45,000 | ₹14,500 |
| Gold 22K91.6% pure | ₹1,32,950 | ₹13,295 |
| Gold 20K83.3% pure | ₹1,20,910 | ₹12,091 |
| Gold 18K75% pure | ₹1,08,860 | ₹10,886 |
| Gold 14K58.5% pure | ₹84,910 | ₹8,491 |
| Silver 99999.9% pure | ₹2,000 | ₹200 |
| Silver 92592.5% pure | ₹1,850 | ₹185 |
| Silver 8080% pure | ₹1,600 | ₹160 |
Before making charges and 3% GST.
22K gold, last 7 rate days
| Date | 10 grams |
|---|---|
| Sunday, 1 November | ₹1,32,950 |
| Friday, 30 October | ₹1,32,950 |
| Tuesday, 27 October | ₹1,32,910 |
| Monday, 26 October | ₹1,33,400 |
| Saturday, 24 October | ₹1,33,600 |
| Friday, 23 October | ₹91,690 |
| Tuesday, 13 October | ₹1,37,130 |
Rates are set by the shop every morning. Jewellery price = weight × rate + making charge + 3% GST.
Login
WhatsApp us